<?xml version="1.0" encoding="utf-8"?>



<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>World Lottery News and Articles</title>
		<link>http://www.worldlottery.net/</link>
		<description>The Latest Lottery and Lotto News from the World's Biggest Lotteries.</description>
		<language>en-us</language>
		<pubDate>Thu, 05 Jun 2008 09:00:00 GMT</pubDate>
		<lastBuildDate>Wed, 8 Feb 2012 08:42:19 GMT</lastBuildDate>
		<generator>WorldLottery.net</generator>
		<managingEditor>editor@worldlottery.net (Lottery Editor)</managingEditor>
		<webMaster>webmaster@worldlottery.net (Lottery Webmaster)</webMaster>
		<atom:link href="http://www.worldlottery.net/rss/news.xml" rel="self" type="application/rss+xml" />

			<item>
				<title>Euromillions Results for Tuesday 7th February 2012</title>
				<link>http://www.worldlottery.net/news/euromillions-results-07-02-2012.asp</link>
				<description>
					&lt;p&gt;&lt;img align=&quot;left&quot; width=&quot;100&quot; border=&quot;0&quot; height=&quot;100&quot; src=&quot;http://www.worldlottery.net/uploads/image/worldlottery-net/euro-millions.jpg&quot; alt=&quot;EuroMillions Results 07-02-2012&quot; style=&quot;margin-right: 5px; margin-bottom: 5px; &quot; /&gt;The &lt;b&gt;Euromillions results for Tuesday 7th February 2012&lt;/b&gt; revealed that the mammoth jackpot of just over &amp;pound;45 million (&amp;euro;54.2 million) was won by a lucky ticket holder in the UK! It would appear that the UK is enjoying a run of luck on the Euromillions lottery as the previous winners, the Bulls, were also from the UK and they also took home over &amp;pound;40 million by matching the winning five main balls and two Lucky Stars. Whilst you may not be the jackpot winner, did the &lt;a href=&quot;http://www.euro-millions.com/results.asp&quot; title=&quot;Euromillions results&quot;&gt;Euromillions results&lt;/a&gt; see you win one of the lower prize tiers?&lt;/p&gt;
				</description>
				<pubDate>Wed, 8 Feb 2012 08:42:19 GMT</pubDate>
				<category domain="main">News</category>
				<guid>http://www.worldlottery.net/news/euromillions-results-07-02-2012.asp</guid>
			</item>
			
			<item>
				<title>EuroMillions Jackpot Estimated at &#163;44 Million for 7th February 2012</title>
				<link>http://www.worldlottery.net/news/euromillions-jackpot-estimated-44-million-7-february-2012.asp</link>
				<description>
					&lt;p&gt;&lt;img width=&quot;100&quot; height=&quot;100&quot; border=&quot;0&quot; align=&quot;left&quot; src=&quot;http://www.worldlottery.net/uploads/image/worldlottery-net/euromillions.jpg&quot; style=&quot;margin-right: 5px; margin-bottom: 5px;&quot; alt=&quot;EuroMillions 07-02-2012&quot; /&gt;The first &lt;b&gt;EuroMillions&lt;/b&gt; draw of the week will take place later on this evening and the &lt;b&gt;jackpot &lt;/b&gt;available to win is &lt;b&gt;estimated at &amp;pound;44/&amp;euro;53 million &lt;/b&gt;for the&lt;b&gt; 7th February 2012&lt;/b&gt;. This comes after players in the last four draws in this pan-European lottery have failed to match the five plus two number combination drawn to walk away with the top prize. Therefore the question is, will any &lt;a href=&quot;http://www.lottery.co.uk/euromillions.asp&quot; title=&quot;EuroMillions&quot;&gt;EuroMillions&lt;/a&gt; ticket holders strike lucky tonight and win the jackpot, or will this trop prize rollover for the fifth time in a row?&lt;/p&gt;
				</description>
				<pubDate>Tue, 7 Feb 2012 09:26:31 GMT</pubDate>
				<category domain="main">News</category>
				<guid>http://www.worldlottery.net/news/euromillions-jackpot-estimated-44-million-7-february-2012.asp</guid>
			</item>
			
			<item>
				<title>Powerball Results Show Another Rollover</title>
				<link>http://www.worldlottery.net/news/powerball-results-show-another-rollover.asp</link>
				<description>
					&lt;p&gt;&lt;img width=&quot;100&quot; height=&quot;100&quot; border=&quot;0&quot; align=&quot;left&quot; alt=&quot;Powerball results 04-02-2012&quot; style=&quot;margin-right: 5px; margin-bottom: 5px;&quot; src=&quot;http://www.worldlottery.net/uploads/image/worldlottery-net/usa-ball.jpg&quot; /&gt;On Saturday night the second &lt;a href=&quot;http://www.alottery.com/powerball-lottery.asp&quot; title=&quot;Powerball&quot;&gt;Powerball&lt;/a&gt; draw of this month took place and as this multi-state lottery is yet to have any jackpot winners of 2012, players were hoping to match all five numbers and the Powerball drawn to become the first top prize winners of this year. However, the &lt;b&gt;Powerball results&lt;/b&gt; for Saturday 4th February 2012 show that is it yet again &lt;b&gt;another rollover&lt;/b&gt; for this American lottery, meaning that the jackpot is now worth an estimated $250 million for the next Powerball draw.&lt;/p&gt;
				</description>
				<pubDate>Mon, 6 Feb 2012 09:41:35 GMT</pubDate>
				<category domain="main">News</category>
				<guid>http://www.worldlottery.net/news/powerball-results-show-another-rollover.asp</guid>
			</item>
			
			<item>
				<title>Lottery Results for Saturday 4th February 2012</title>
				<link>http://www.worldlottery.net/news/lottery-results-04-02-2012.asp</link>
				<description>
					&lt;p&gt;&lt;img align=&quot;left&quot; width=&quot;100&quot; height=&quot;100&quot; border=&quot;0&quot; src=&quot;http://www.worldlottery.net/uploads/image/worldlottery-net/lottery-draws.jpg&quot; alt=&quot;Lottery Results 04-02-2012&quot; style=&quot;margin-right: 5px; margin-bottom: 5px; &quot; /&gt;The &lt;b&gt;lottery results for Saturday 4th February 2012&lt;/b&gt; revealed both rollovers and jackpots being one but what have the numbers got in store for you? Are you one of the lucky jackpot winners in one of the many world lotteries or have you got to wait yet another week for your numbers to come out? We look at a selection of &lt;a href=&quot;http://www.lottery.co.uk/results/&quot; title=&quot;Lottery Results&quot;&gt;lottery results&lt;/a&gt; for Saturday 4th February 2012 including the Powerball results where a jackpot of $200 million was up for grabs from the multi-state American Lottery; read on for al the information and numbers...&lt;/p&gt;
				</description>
				<pubDate>Sun, 5 Feb 2012 10:04:13 GMT</pubDate>
				<category domain="main">News</category>
				<guid>http://www.worldlottery.net/news/lottery-results-04-02-2012.asp</guid>
			</item>
			
			<item>
				<title>Health Lottery Results for Saturday 4th February 2012</title>
				<link>http://www.worldlottery.net/news/health-lottery-results-04-02-2012.asp</link>
				<description>
					&lt;p&gt;&lt;img align=&quot;left&quot; width=&quot;100&quot; height=&quot;100&quot; border=&quot;0&quot; style=&quot;margin-right: 5px; margin-bottom: 5px; &quot; alt=&quot;Health Lottery results 04-02-2012&quot; src=&quot;http://www.worldlottery.net/uploads/image/worldlottery-net/health-lottery.jpg&quot; /&gt;The &lt;b&gt;Health Lottery results for Saturday 4th February 2012&lt;/b&gt; are the first of this month and the 18th set of results for this fairly new game. With three prize tiers and a minimum pay out of &amp;pound;50 for matching three main balls the &lt;a title=&quot;Health Lottery&quot; href=&quot;http://www.national-lottery.com/health-lottery.asp&quot;&gt;Health Lottery&lt;/a&gt; is attracting a lot of interest from players. As well as numerous winners the Health Lottery has also offered a few promotions with your lottery ticket purchases and the latest offers winners the chance to win again from the Winners Club.&lt;/p&gt;
				</description>
				<pubDate>Sat, 4 Feb 2012 22:01:20 GMT</pubDate>
				<category domain="main">News</category>
				<guid>http://www.worldlottery.net/news/health-lottery-results-04-02-2012.asp</guid>
			</item>
			
			<item>
				<title>Lotto Max and Maxmillions Results for Friday 3rd February 2012</title>
				<link>http://www.worldlottery.net/news/lotto-max-maxmillions-results-03-02-2012.asp</link>
				<description>
					&lt;p&gt;&lt;img align=&quot;left&quot; width=&quot;100&quot; height=&quot;100&quot; border=&quot;0&quot; src=&quot;http://www.worldlottery.net/images/news/lotto-max.jpg&quot; style=&quot;margin-right: 5px; margin-bottom: 5px;&quot; alt=&quot;Lotto Max and Maxmillions Results 03/02/2012&quot; /&gt;For the second week in a row the &lt;a href=&quot;http://www.worldlottery.net/articles/lotto-max-canada.asp&quot; title=&quot;Lotto Max&quot;&gt;Lotto Max&lt;/a&gt; game has included Maxmillions draws as the jackpot has reached the cap of CAD $50 million. The first draw last Friday saw two Maxmillions draws but the jackpot remained elusive meaning the &lt;b&gt;Lotto Max and Maxmillions results for Friday 3rd February 2012&lt;/b&gt; included ten Maxmillions draws; ten extra chances for lottery players to become overnight millionaires. Has Lotto Max rolled for a third week or have the results revealed a jackpot winner?&lt;/p&gt;
				</description>
				<pubDate>Sat, 4 Feb 2012 11:06:18 GMT</pubDate>
				<category domain="main">News</category>
				<guid>http://www.worldlottery.net/news/lotto-max-maxmillions-results-03-02-2012.asp</guid>
			</item>
			
			<item>
				<title>Euromillions Results for Friday 3rd February 2012</title>
				<link>http://www.worldlottery.net/news/euromillions-results-03-02-2012.asp</link>
				<description>
					&lt;p&gt;&lt;img align=&quot;left&quot; width=&quot;100&quot; height=&quot;100&quot; border=&quot;0&quot; src=&quot;http://www.worldlottery.net/uploads/image/worldlottery-net/euro-millions.jpg&quot; alt=&quot;EuroMillions Results 03-02-2012&quot; style=&quot;margin-right: 5px; margin-bottom: 5px; &quot; /&gt;Tonight saw the first Euromillions draw for February 2012 take place but are the numbers on your ticket the same as those that appeared in the&lt;b&gt; Euromillions results for Friday 3rd February 2012&lt;/b&gt;? The jackpot has rolled now for three consecutive weeks and stood to be worth an estimated &amp;pound;38/&amp;euro;45 million however the final figures showing for the jackpot in the &lt;a href=&quot;http://www.national-lottery.com/results/euromillions.asp&quot; title=&quot;Euromillions results&quot;&gt;Euromillions results&lt;/a&gt; for tonight were &amp;pound;38.3 /&amp;euro;46.1 million. Read on for the results of tonight&amp;rsquo;s draw....&lt;/p&gt;
				</description>
				<pubDate>Fri, 3 Feb 2012 22:03:11 GMT</pubDate>
				<category domain="main">News</category>
				<guid>http://www.worldlottery.net/news/euromillions-results-03-02-2012.asp</guid>
			</item>
			
			<item>
				<title>EuroMillions Jackpot Estimated at &#163;38 Million for 3rd February 2012</title>
				<link>http://www.worldlottery.net/news/euromillions-jackpot-estimated-38-million-3-february-2012.asp</link>
				<description>
					&lt;p&gt;&lt;img width=&quot;100&quot; height=&quot;100&quot; border=&quot;0&quot; align=&quot;left&quot; src=&quot;http://www.worldlottery.net/uploads/image/worldlottery-net/euromillions.jpg&quot; style=&quot;margin-right: 5px; margin-bottom: 5px;&quot; alt=&quot;EuroMillions Jackpot&quot; /&gt;Tonight sees the second EuroMillions draw of the week take place and after no players matched the numbers drawn in the &lt;a title=&quot;EuroMillions results&quot; href=&quot;http://www.euro-millions.com/results.asp&quot;&gt;EuroMillions results&lt;/a&gt; on Tuesday night to win the jackpot, many ticket holders will hoping luck will be on their side tonight so that they can become the first top prize winners of February 2012. The &lt;b&gt;EuroMillions jackpot is estimated at &amp;pound;38/&amp;euro;45 million&lt;/b&gt; for the &lt;b&gt;3rd February 2012&lt;/b&gt;, so if you fancy starting off your weekend in style make sure you have your tickets ready for tonight's draw.&lt;/p&gt;
				</description>
				<pubDate>Fri, 3 Feb 2012 09:21:47 GMT</pubDate>
				<category domain="main">News</category>
				<guid>http://www.worldlottery.net/news/euromillions-jackpot-estimated-38-million-3-february-2012.asp</guid>
			</item>
			
			<item>
				<title>UK National Lottery Results for 1st February 2012</title>
				<link>http://www.worldlottery.net/news/uk-national-lottery-results-1-february-2012.asp</link>
				<description>
					&lt;p&gt;&lt;img width=&quot;100&quot; height=&quot;100&quot; border=&quot;0&quot; align=&quot;left&quot; alt=&quot;UK National Lottery Results 01-02-2012&quot; style=&quot;margin-right: 5px; margin-bottom: 5px;&quot; src=&quot;http://www.worldlottery.net/uploads/image/worldlottery-net/uk-national-lottery.jpg&quot; /&gt;The first draw of February 2012 took place last night for the &lt;a href=&quot;http://www.national-lottery.com/lotto.asp&quot; title=&quot;UK National Lottery&quot;&gt;UK National Lottery&lt;/a&gt; and the jackpot available to win came out just under &amp;pound;2.2 million. However the all-important question is, did any players walk away with the top prize? Well the&lt;b&gt; UK National Lottery results for the 1st February 2012&lt;/b&gt; reveal that there were 310,733 ticket holders that won a prize, but were any of these top prize winners? Let's have a look at what the UK National Lottery results from last night show.&lt;/p&gt;
				</description>
				<pubDate>Thu, 2 Feb 2012 09:16:11 GMT</pubDate>
				<category domain="main">News</category>
				<guid>http://www.worldlottery.net/news/uk-national-lottery-results-1-february-2012.asp</guid>
			</item>
			
			<item>
				<title>Euromillions Results for Tuesday 31st January 2012</title>
				<link>http://www.worldlottery.net/news/euromillions-results-31-01-2012.asp</link>
				<description>
					&lt;p&gt;&lt;img align=&quot;left&quot; width=&quot;100&quot; border=&quot;0&quot; height=&quot;100&quot; style=&quot;margin-right: 5px; margin-bottom: 5px; &quot; alt=&quot;EuroMillions Results 31-01-2012&quot; src=&quot;http://www.worldlottery.net/uploads/image/worldlottery-net/euro-millions.jpg&quot; /&gt;The&lt;b&gt; Euromillions Results for Tuesday 31st January 2012&lt;/b&gt; proved to be quite fruitful for over 1.5 million players but once again the jackpot for matching five main balls and two Lucky Stars remained elusive meaning a triple rollover jackpot estimated at &amp;pound;38/&amp;euro;45 million for the next draw on Friday. Were your numbers on one of the three winning tickets that managed to match five main balls and a Lucky Star to take home a prize of &amp;pound;252,525/&amp;euro;356,846. Check the full &lt;a href=&quot;http://www.euro-millions.com/results.asp&quot; title=&quot;Euromillions results&quot;&gt;Euromillions results&lt;/a&gt; by reading on&amp;hellip;&lt;/p&gt;
				</description>
				<pubDate>Wed, 1 Feb 2012 10:03:17 GMT</pubDate>
				<category domain="main">News</category>
				<guid>http://www.worldlottery.net/news/euromillions-results-31-01-2012.asp</guid>
			</item>
			
			<item>
				<title>EuroMillions Jackpot Estimated at &#163;28 Million for 31st January 2012</title>
				<link>http://www.worldlottery.net/news/euromillions-jackpot-estimated-28-million-31-january-2012.asp</link>
				<description>
					&lt;p&gt;&lt;img width=&quot;100&quot; height=&quot;100&quot; border=&quot;0&quot; align=&quot;left&quot; alt=&quot;EuroMillions&quot; style=&quot;margin-right: 5px; margin-bottom: 5px;&quot; src=&quot;http://www.worldlottery.net/uploads/image/worldlottery-net/euromillions.jpg&quot; /&gt;The last draw of this month will take place tonight for the EuroMillions, so many players will be crossing their fingers and hoping luck will be on their side so that they can match the five plus two combination and become top prize winners all before the start of February 2012. The &lt;b&gt;EuroMillions jackpot&lt;/b&gt; available to win is &lt;b&gt;estimated at &amp;pound;28/&amp;euro;33 million for 31st January 2012&lt;/b&gt;. This particular jackpot has rolled over twice as players in the last two draws have failed to match the &lt;a href=&quot;http://www.lottery.co.uk/results/euromillions-results.asp&quot; title=&quot;EuroMillions results&quot;&gt;EuroMillions results&lt;/a&gt;.&lt;/p&gt;
				</description>
				<pubDate>Tue, 31 Jan 2012 09:38:55 GMT</pubDate>
				<category domain="main">News</category>
				<guid>http://www.worldlottery.net/news/euromillions-jackpot-estimated-28-million-31-january-2012.asp</guid>
			</item>
			
			<item>
				<title>Lotto Max Rolls To Maxmillions Again</title>
				<link>http://www.worldlottery.net/news/lotto-max-rolls-maxmillions-again.asp</link>
				<description>
					&lt;p&gt;&lt;img align=&quot;left&quot; width=&quot;100&quot; border=&quot;0&quot; height=&quot;100&quot; src=&quot;http://www.worldlottery.net/images/news/lotto-max.jpg&quot; style=&quot;margin-right: 5px; margin-bottom: 5px;&quot; alt=&quot;Lotto Max and Maxmillions Results 27/01/2012&quot; /&gt;The &lt;a title=&quot;Lotto Max&quot; href=&quot;http://www.worldlottery.net/articles/lotto-max-canada.asp&quot;&gt;Lotto Max&lt;/a&gt; draw for Friday 27th January 2012 saw an extra two draws take place for Maxmillions as the jackpot had reached the cap of CAD $50 million on the draw of 20th January. The two extra draws both found single jackpot winners and as the main jackpot was not won it means the &lt;b&gt;Lotto Max rolls to Maxmillions again&lt;/b&gt;. The draw for Friday 3rd February will have an estimated ten Maxmillion draws!  Here we take a look at the full results from Friday&amp;rsquo;s draw for Lotto Max and Maxmillions&amp;hellip;.&lt;/p&gt;
				</description>
				<pubDate>Mon, 30 Jan 2012 10:34:47 GMT</pubDate>
				<category domain="main">News</category>
				<guid>http://www.worldlottery.net/news/lotto-max-rolls-maxmillions-again.asp</guid>
			</item>
			
			<item>
				<title>Lottery Results for Saturday 28th January 2012</title>
				<link>http://www.worldlottery.net/news/lottery-results-saturday-28-january-2012.asp</link>
				<description>
					&lt;p&gt;&lt;img width=&quot;100&quot; height=&quot;100&quot; style=&quot;margin-right: 5px; margin-bottom: 5px; &quot; border=&quot;0&quot; align=&quot;left&quot; alt=&quot;Lottery Results&quot; src=&quot;http://www.worldlottery.net/uploads/image/worldlottery-net/lottery-draws.jpg&quot; /&gt;Last night lottery players from across the globe were hoping to strike lucky and become winners by matching some of the Saturday night &lt;a title=&quot;Lottery Results&quot; href=&quot;http://www.lottery.co.uk/results/&quot;&gt;lottery results&lt;/a&gt; to take home one of the numerous jackpots on offer. However, did any ticket holders become top prize winners in any of the draws that took place last night? Well let&amp;rsquo;s have a look at the &lt;b&gt;lottery results for Saturday 28th January 2012&lt;/b&gt; to see how many jackpots were won, and if any jackpots from around the world rolled over.&lt;/p&gt;
				</description>
				<pubDate>Sun, 29 Jan 2012 10:45:30 GMT</pubDate>
				<category domain="main">News</category>
				<guid>http://www.worldlottery.net/news/lottery-results-saturday-28-january-2012.asp</guid>
			</item>
			
			<item>
				<title>Health Lottery Results for Saturday 28th January 2012</title>
				<link>http://www.worldlottery.net/news/health-lottery-results-saturday-28-january-2012.asp</link>
				<description>
					&lt;p&gt;&lt;img width=&quot;100&quot; height=&quot;100&quot; style=&quot;margin-right: 5px; margin-bottom: 5px; &quot; border=&quot;0&quot; align=&quot;left&quot; alt=&quot;Health Lottery&quot; src=&quot;http://www.worldlottery.net/uploads/image/worldlottery-net/health-lottery.jpg&quot; /&gt;Tonight saw the last &lt;a title=&quot;Health Lottery&quot; href=&quot;http://www.lottery.co.uk/health-lottery.asp&quot;&gt;Health Lottery&lt;/a&gt; draw of January take place, and there have been five top prize winners so far this month, so many ticket holders this evening were crossing their fingers and hoping that they would become the next Health Lottery jackpot winners. However, the question is did any players win the guaranteed jackpot that was worth &amp;pound;100,000 in tonight&amp;rsquo;s draw? Let&amp;rsquo;s have a look and see what the &lt;b&gt;Health Lottery results for Saturday 28th January 2012&lt;/b&gt; reveal.&lt;/p&gt;
				</description>
				<pubDate>Sat, 28 Jan 2012 22:38:38 GMT</pubDate>
				<category domain="main">News</category>
				<guid>http://www.worldlottery.net/news/health-lottery-results-saturday-28-january-2012.asp</guid>
			</item>
			
			<item>
				<title>EuroMillions Results for Friday 27th January 2012</title>
				<link>http://www.worldlottery.net/news/euromillions-results-friday-27-january-2012.asp</link>
				<description>
					&lt;p&gt;&lt;img width=&quot;100&quot; height=&quot;100&quot; style=&quot;margin-right: 5px; margin-bottom: 5px; &quot; border=&quot;0&quot; align=&quot;left&quot; alt=&quot;EuroMillions&quot; src=&quot;http://www.worldlottery.net/uploads/image/worldlottery-net/euromillions.jpg&quot; /&gt;The jackpot available to win in the EuroMillions draw tonight came out at &amp;pound;22.3/&amp;euro;26.6 million and as the UK EuroMillions top prize winners came forward only a few days ago, many players were hoping to emulate their success in tonight&amp;rsquo;s draw. However, what do the &lt;b&gt;EuroMillions results for Friday 27th January 2012 &lt;/b&gt;reveal? Well there were over three million players that won a prize, but were any of these jackpot winners? Let's have a look and see what the &lt;a title=&quot;EuroMillions results&quot; href=&quot;http://www.euro-millions.com/results.asp&quot;&gt;EuroMillions results&lt;/a&gt; were from tonight's draw.&lt;/p&gt;
				</description>
				<pubDate>Fri, 27 Jan 2012 23:37:18 GMT</pubDate>
				<category domain="main">News</category>
				<guid>http://www.worldlottery.net/news/euromillions-results-friday-27-january-2012.asp</guid>
			</item>
			
			<item>
				<title>EuroMillions Jackpot Estimated at &#163;22 Million for 27th January 2012</title>
				<link>http://www.worldlottery.net/news/euromillions-jackpot-estimated-22-million-27-january-2012.asp</link>
				<description>
					&lt;p&gt;&lt;img width=&quot;100&quot; height=&quot;100&quot; border=&quot;0&quot; align=&quot;left&quot; alt=&quot;EuroMillions&quot; style=&quot;margin-right: 5px; margin-bottom: 5px;&quot; src=&quot;http://www.worldlottery.net/uploads/image/worldlottery-net/euromillions.jpg&quot; /&gt;It&amp;rsquo;s Friday and that means only one thing, the second &lt;a href=&quot;http://www.national-lottery.com/euromillions.asp&quot; title=&quot;EuroMillions&quot;&gt;EuroMillions&lt;/a&gt; draw of the week will take place later on this evening. The &lt;b&gt;EuroMillions jackpot&lt;/b&gt; available to win is &lt;b&gt;estimated at &amp;pound;22/&amp;euro;27 million for 27th January 2012&lt;/b&gt;, and this comes after players in Tuesday's draw failed to match five plus two number combination to walk away jackpot winners. Therefore the question is will any players have luck on their side tonight when the all-important numbers are drawn, or will the top prize rollover for the second time in a row?&lt;/p&gt;
				</description>
				<pubDate>Fri, 27 Jan 2012 09:34:12 GMT</pubDate>
				<category domain="main">News</category>
				<guid>http://www.worldlottery.net/news/euromillions-jackpot-estimated-22-million-27-january-2012.asp</guid>
			</item>
			
			<item>
				<title>UK National Lottery Results for 25th January 2012</title>
				<link>http://www.worldlottery.net/news/uk-national-lottery-results-25-january-2012.asp</link>
				<description>
					&lt;p&gt;&lt;img width=&quot;100&quot; border=&quot;0&quot; align=&quot;left&quot; height=&quot;100&quot; alt=&quot;UK National Lottery&quot; style=&quot;margin-right: 5px; margin-bottom: 5px;&quot; src=&quot;http://www.worldlottery.net/uploads/image/worldlottery-net/uk-national-lottery.jpg&quot; /&gt;With the winning streak that has developed in the &lt;a href=&quot;http://www.lottery.co.uk/lotto.asp&quot; title=&quot;UK National Lottery&quot;&gt;UK National Lottery&lt;/a&gt;, last night many ticket holders for this lottery were hoping that they would become the next jackpot winners. The &lt;b&gt;UK National Lottery results&lt;/b&gt; for &lt;b&gt;25th January 2012&lt;/b&gt; reveal that there were in total 278,667 players that won a prize, but the question is did this winning streak carry on in last night&amp;rsquo;s draw? The results from this mid-week draw show that in fact the jackpot was won again, this time by two lucky ticket holders who split the top prize that came out at &amp;pound;2,372,608.&lt;/p&gt;
				</description>
				<pubDate>Thu, 26 Jan 2012 09:39:27 GMT</pubDate>
				<category domain="main">News</category>
				<guid>http://www.worldlottery.net/news/uk-national-lottery-results-25-january-2012.asp</guid>
			</item>
			
			<item>
				<title>Euromillions Results for Tuesday 24th January 2012</title>
				<link>http://www.worldlottery.net/news/euromillions-results-24-01-2012.asp</link>
				<description>
					&lt;p&gt;&lt;img align=&quot;left&quot; width=&quot;100&quot; border=&quot;0&quot; height=&quot;100&quot; style=&quot;margin-right: 5px; margin-bottom: 5px; &quot; alt=&quot;EuroMillions Results 24-01-2012&quot; src=&quot;http://www.worldlottery.net/uploads/image/worldlottery-net/euro-millions.jpg&quot; /&gt;Whilst Mr &amp;amp; Mr Bull continue planning on how to spend their &lt;a href=&quot;http://www.lottery.co.uk/euromillions.asp&quot; title=&quot;Euromillions&quot;&gt;Euromillions&lt;/a&gt; win of just over &amp;pound;40 million many of you will be hoping that the &lt;b&gt;Euromillions results for Tuesday 24th January 2012 &lt;/b&gt;revealed the same five main balls and two Lucky Stars that you have on your ticket. Already this year we have seen two substantial winners and whilst the &amp;pound;12/&amp;euro;15 million that was offered in tonight&amp;rsquo;s Euromillions draw isn&amp;rsquo;t quite as impressive as that won by the Bull&amp;rsquo;s, it could still change your life. Read on for the winning Euromillions numbers&amp;hellip;&lt;/p&gt;
				</description>
				<pubDate>Wed, 25 Jan 2012 08:34:21 GMT</pubDate>
				<category domain="main">News</category>
				<guid>http://www.worldlottery.net/news/euromillions-results-24-01-2012.asp</guid>
			</item>
			
			<item>
				<title>UK EuroMillions Winners Announced as Gareth and Catherine Bull from Mansfield</title>
				<link>http://www.worldlottery.net/news/uk-euromillions-winners-announced-gareth-catherine-bull-mansfield.asp</link>
				<description>
					&lt;p&gt;&lt;img align=&quot;left&quot; width=&quot;100&quot; border=&quot;0&quot; height=&quot;100&quot; src=&quot;http://www.worldlottery.net/uploads/image/worldlottery-net/euro-millions.jpg&quot; style=&quot;margin-right: 5px; margin-bottom: 5px;&quot; alt=&quot;EuroMillions&quot; /&gt;We bought you news earlier in the week of a single ticket holder winning Friday&amp;rsquo;s &lt;a title=&quot;EuroMillions&quot; href=&quot;http://www.euro-millions.com/&quot;&gt;EuroMillions &lt;/a&gt;jackpot and now the lucky ticket holder has come forward to claim their prize. The triple rollover &lt;b&gt;EuroMillions jackpot&lt;/b&gt; came out at &amp;pound;40,627,241and it was won by &lt;b&gt;Gareth and Catherine Bull&lt;/b&gt;. This couple are from Mansfield in Nottinghamshire and Gareth, 40 bought the ticket which was a Lucky Dip whilst sheltering from a rainstorm.&lt;/p&gt;
				</description>
				<pubDate>Tue, 24 Jan 2012 15:35:42 GMT</pubDate>
				<category domain="main">News</category>
				<guid>http://www.worldlottery.net/news/uk-euromillions-winners-announced-gareth-catherine-bull-mansfield.asp</guid>
			</item>
			
			<item>
				<title>Back to Basics for Tuesday's EuroMillions Jackpot</title>
				<link>http://www.worldlottery.net/news/back-to-basics-tuesdays-euromillions-jackpot.asp</link>
				<description>
					&lt;p&gt;&lt;img align=&quot;left&quot; width=&quot;100&quot; border=&quot;0&quot; height=&quot;100&quot; src=&quot;http://www.worldlottery.net/uploads/image/worldlottery-net/euromillions.jpg&quot; style=&quot;margin-right: 5px; margin-bottom: 5px;&quot; alt=&quot;EuroMillions&quot; /&gt;Many &lt;a title=&quot;EuroMillions&quot; href=&quot;http://www.national-lottery.com/euromillions.asp&quot;&gt;EuroMillions&lt;/a&gt; players will be hoping that luck will be on their side tonight and they will match the five plus two number combination to walk away a jackpot winner. This &lt;b&gt;Tuesday&amp;rsquo;s EuroMillions jackpot&lt;/b&gt; has gone &lt;b&gt;back to basics&lt;/b&gt; and is worth an estimated &amp;pound;12/&amp;euro;15 million. This comes after one ticket holder from the UK scooped the impressive jackpot of just over &amp;pound;40/&amp;euro;48 million in Friday&amp;rsquo;s draw. Although this jackpot isn&amp;rsquo;t as high as others that have been witnessed this year, it will still be life-changing for anyone that is fortunate to win.&lt;/p&gt;
				</description>
				<pubDate>Tue, 24 Jan 2012 09:38:21 GMT</pubDate>
				<category domain="main">News</category>
				<guid>http://www.worldlottery.net/news/back-to-basics-tuesdays-euromillions-jackpot.asp</guid>
			</item>
			
			<item>
				<title>Irish Lottery Rolls Over Again</title>
				<link>http://www.worldlottery.net/news/irish-lottery-rolls-over-again.asp</link>
				<description>
					&lt;p&gt;&lt;img align=&quot;left&quot; width=&quot;100&quot; border=&quot;0&quot; height=&quot;100&quot; src=&quot;http://www.worldlottery.net/images/news/irish-lottery.jpg&quot; style=&quot;margin-right: 5px; margin-bottom: 5px;&quot; alt=&quot;Irish Lottery Rollover&quot; /&gt;There are now been six &lt;a href=&quot;http://www.irishlottery.com&quot; title=&quot;Irish Lottery&quot;&gt;Irish Lottery&lt;/a&gt; draws in 2012 but not one of these has produced a jackpot winner which means the current estimated jackpot is an impressive &amp;euro;5.5 million! On Saturday night the &lt;b&gt;Irish Lottery rolled over again&lt;/b&gt; as the six main numbers drawn remained elusive to all the ticket holders participating in the game and the jackpot of &amp;euro;4,996,111 once again remained unclaimed. Irish Lottery players have not seen a jackpot of this proportion since October 2011!&lt;/p&gt;
				</description>
				<pubDate>Mon, 23 Jan 2012 09:31:23 GMT</pubDate>
				<category domain="main">News</category>
				<guid>http://www.worldlottery.net/news/irish-lottery-rolls-over-again.asp</guid>
			</item>
			
			<item>
				<title>Lottery Results for Saturday 21st January 2012</title>
				<link>http://www.worldlottery.net/news/lottery-results-21-01-2012.asp</link>
				<description>
